For PAPERSProducts
SL4E

Applications: capacitor paper
Features
- 01. Capable of rewinding capacitor paper up to a large diameter.
- 02. Tight rewinding can be achieved by a circuit for tight rewinding at the beginning and rewind touch force control.
- 03. Rewind tension and rewind touch force are controlled with high accuracy.
Technical Data
| Material width | 900 mm |
|---|---|
| Rewind diameter | Max.φ900 mm |
| Rewind shaft OD | φ120 mm |
| Slitting width | Min. 30 mm |
| Machine speed | 300 m/min. |
| Unwind diameter | φ900 mm |
| Cutting method | Wrapped shear cutting |
| Rewinding method | Controlled by differential drive |

