For FilmsProducts
FQ523B

Applications: separator film
Features
- Rewind arms horizontally move forward as a rewind diameter grows.
- Rewinding is stably performed with short pass line and a structure where rewind tension does not effect rewind touch force.
- Individually driven type top knife holders are available as an option. (Knife engagement depth and side load can be digitally managed.)
Technical Data
| Material width | Max. 4500 mm |
|---|---|
| Rewind diameter | Max.φ600 mm |
| Rewind shaft OD | φ3 inch,φ6 inch,φ8 inch |
| Slitting width | Min. 300 mm |
| Machine speed | 200 m/min. |
| Unwind diameter | φ800 mm |
| Cutting method | Wrapped razor cutting Wrapped shear cutting Straight shear cutting A special type of top knife holders is available. |
| Rewinding method | Shaft-less rewinding with servo motors |





